<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Life Worth Living, Is One That Is Shared...<title>&#187; Tea</title>
</title>
	<atom:link href="http://www.karenlcox.com/category/tea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karenlcox.com</link>
	<description>Karen L. Cox Weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tea Body</title>
		<link>http://www.karenlcox.com/2008/11/02/tea-body/</link>
		<comments>http://www.karenlcox.com/2008/11/02/tea-body/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:21:50 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.karenlcox.com/?p=141</guid>
		<description><![CDATA[The body of a tea describes how it feels in the mouth, light/thin to heavy/thick. General Overview Light body: Green teas and Green Chai tea Medium body: Darjeeling, Earl Grey, English Breakfast, Flavored Black teas, Formosa Oolong, most Herb and Fruit blends, Rooibos red tea, and Black Chai tea Full body: Assam estate teas and [...]]]></description>
		<wfw:commentRss>http://www.karenlcox.com/2008/11/02/tea-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Leaf Tea: How Many Servings?</title>
		<link>http://www.karenlcox.com/2008/10/31/loose-leaf-tea-how-many-servings/</link>
		<comments>http://www.karenlcox.com/2008/10/31/loose-leaf-tea-how-many-servings/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:01:22 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.karenlcox.com/?p=139</guid>
		<description><![CDATA[When brewing loose leaf teas, the actual number of servings will vary based on brewing preferences, but here are some general guidelines when deciding how much tea or herbals to purchase. Most loose-leaf teas, and herb &#38; fruit blends 3.5 oz. typically serves 35 &#8211; 40 cups. Formosa Oolong 3.0 oz. typically serves 35 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.karenlcox.com/2008/10/31/loose-leaf-tea-how-many-servings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Leaf Tea vs. Tea Bags</title>
		<link>http://www.karenlcox.com/2008/10/30/loose-leaf-tea-vs-tea-bags/</link>
		<comments>http://www.karenlcox.com/2008/10/30/loose-leaf-tea-vs-tea-bags/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:12:55 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.karenlcox.com/?p=137</guid>
		<description><![CDATA[Tea bags are great for convenience, but be sure you don&#8217;t miss out on a loose leaf experience. Enjoying loose leaf tea allows you to brew your favorite selections in a larger leaf form than is typically available in packaged tea bags. During brewing, the water is flavored by the tea leaves. A larger leaf [...]]]></description>
		<wfw:commentRss>http://www.karenlcox.com/2008/10/30/loose-leaf-tea-vs-tea-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Brewing Basics</title>
		<link>http://www.karenlcox.com/2008/10/27/tea-brewing-basics/</link>
		<comments>http://www.karenlcox.com/2008/10/27/tea-brewing-basics/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:20:41 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.karenlcox.com/?p=132</guid>
		<description><![CDATA[Find just the right brewing method to suit your taste by considering these general guidelines. A three to five minute brewing time is suitable for most teas. Longer brewing times increase the flavor intensity, but may also increase the astringency or bitterness of a variety. If you enjoy a stronger flavored tea, but want a [...]]]></description>
		<wfw:commentRss>http://www.karenlcox.com/2008/10/27/tea-brewing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Types</title>
		<link>http://www.karenlcox.com/2008/10/26/tea-types/</link>
		<comments>http://www.karenlcox.com/2008/10/26/tea-types/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:40:35 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.karenlcox.com/?p=121</guid>
		<description><![CDATA[With the rapid growth in the popularity of tea, it is easy to become overwhelmed by the choices. In this series of articles about tea, I&#8217;ll be providing you with an overview of terminology and brewing basics. Today, we&#8217;ll cover the different tea types: Black, Green, Oolong, Chai, Herb &#38; Fruit, Herbal, and Rooibos (Red [...]]]></description>
		<wfw:commentRss>http://www.karenlcox.com/2008/10/26/tea-types/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
